Research Library
Peer-reviewed papers from top journals, summarized and graded by evidence strength. Updated Mon, Wed & Fri.
5 papers added this week268 in the library
| Study | Evidence | Type | n | Journal | Date |
|---|---|---|---|---|---|
| Aug 10–16, 20261 study | |||||
| Your Thymus Shrinks From Puberty On. Scientists Want to Grow It BackThe thymus is the small gland that trains your T cells, and it starts shrinking in your teens. | Moderate | Journal Article | — | Ageing research reviews | |
| Jun 1–7, 20261 study | |||||
| Muscle Quality Beats Muscle Quantity for Healthy AgingLooking at adults across the UK, US, and Taiwan, researchers found the muscle-to-fat ratio matters more than raw muscle mass for healthy… | Moderate | Journal Article | 49,500 | Journal of cachexia, sarcopenia and muscle | |
| May 25–31, 20261 study | |||||
| Why Your Mitochondria May Be Driving Aging and Chronic InflammationScientists are zeroing in on mitochondria (the energy factories in your cells) as a main driver of aging, not just a casualty of it. | Moderate | Journal Article | — | npj aging | |
Disclaimer: Research summaries are provided for informational purposes only and do not constitute medical advice. Always consult a qualified healthcare professional before making changes to your health routine.
Common questions
What is the Longevity Research Library?
The Longevity Switzerland Research Library curates recent peer-reviewed studies on longevity, nutrition, exercise, sleep, and supplements. Each study is rated by evidence strength: Strong, Moderate, or Preliminary.
How are evidence levels determined?
Evidence levels are based on study type (meta-analysis, RCT, cohort study), sample size, journal impact factor, and reproducibility of findings.
Your Weekly Edge
Receive the latest longevity insights, exclusive event invites, and science-backed tips to help you live longer and thrive.

